Please Select Your Motorcycle
We will show you products that fit your motorcycle
Nova Racing 2009-2014 Yamaha YZF-R1 Gearbox
$2,000.00
(Typically ships in 3-4 weeks. )
Nova Racing 2009-2014 Yamaha YZF-R1 Gearbox
Nova Racing 2009-2014 Yamaha YZF-R1 Gearbox
Brands Nova Racing Transmissions
Product Code: NOVA-09-14-YZFR1
Availability: Typically ships in 3-4 weeks.
Product Code: NOVA-09-14-YZFR1
Availability: Typically ships in 3-4 weeks.
$2,000.00
Nova Racing's kit is a direct replacement of the standard gears, we supply all loose gears for both shafts. All gears incorporate 3 undercut engagement dogs for rapid changes and positive retention when engaged.
The standard clutch is retained and the gearbox should be assembled using the standard input shaft, output shaft, bearings, bushes, thrust washers, circlips etc. Kit is superfinished as standard.
Nova gearset ratios:
1st | 15 - 38 | 2.533:1 |
|
|||||
2nd | 17 - 35 | 2.059:1 | ||||||
3rd | 19 - 34 | 1.789:1 | ||||||
4th | 21 - 34 | 1.619:1 | ||||||
5th | 19 - 28 | 1.474:1 | ||||||
6th | 22 - 30 | 1.364:1 | ||||||
Overall reduction 1st - 6th | 46.1% | |||||||
Alternate 2nd output & 3rd output gears are also available for the Nova gearset which will give the following ratios: | ||||||||
1st | 15 - 38 | 2.533:1 |
|
|||||
2nd | 17 - 36 | 2.118:1 | ||||||
3rd | 19 - 35 | 1.842:1 | ||||||
4th | 21 - 34 | 1.619:1 |
1st | 15 - 38 | 2.533:1 |
|
|||||
2nd | 16 - 33 | 2.063:1 | ||||||
3rd | 21 - 37 | 1.762:1 | ||||||
4th | 23 - 35 | 1.522:1 | ||||||
5th | 22 - 30 | 1.364:1 | ||||||
6th | 26 - 33 | 1.269:1 | ||||||
Overall reduction 1st - 6th | 49.9% |
- 2009-2014 Yamaha YZF-R1