Please Select Your Motorcycle
We will show you products that fit your motorcycle
Nova Racing 2009-17 Aprilia RSV4 Close Ratio 'B' Transmission Gearset
$2,250.00
(Typically ships in 3-4 weeks. )
Nova Racing 2009-17 Aprilia RSV4 Close Ratio 'B' Transmission Gearset
Nova Racing 2009-17 Aprilia RSV4 Close Ratio 'B' Transmission Gearset
Brands Nova Racing Transmissions
Product Code: 05267-000
Availability: Typically ships in 3-4 weeks.
Product Code: 05267-000
Availability: Typically ships in 3-4 weeks.
$2,250.00
A set of close ratio superfinished gears for the Aprilia RSV4. This kit includes the loose gears 1st to 6th output and 2nd to 6th input. These should be built by the customer onto the standard input and output shafts using genuine Aprilia circlips, washers, bearings, etc.
All engagement dogs are undercut to promote positive and rapid engagement, and backlash angles have been optimized for each gear.
Nova 'B' Gearset Ratios:
1st | 16 - 36 | 2.250:1 |
|
||||||||
2nd | 17 - 32 | 1.882:1 | |||||||||
3rd | 21 - 34 | 1.619:1 | |||||||||
4th | 21 - 30 | 1.429:1 | |||||||||
5th | 23 - 30 | 1.304:1 | |||||||||
6th | 24 - 29 | 1.208:1 | |||||||||
Overall reduction 1st - 6th | 46.3% | ||||||||||
Alternate ratio 1st & 6th gears are also available for the Nova 'B' gearset, these are fully interchangeable to suit circuit or rider preferences. | |||||||||||
|
Standard Aprilia Ratios:
1st | 16 - 38 | 2.375:1 |
|
|||||
2nd | 18 - 35 | 1.944:1 | ||||||
3rd | 17 - 28 | 1.647:1 | ||||||
4th | 22 - 32 | 1.455:1 | ||||||
5th | 26 - 34 | 1.308:1 | ||||||
6th | 27 - 33 | 1.222:1 | ||||||
Overall reduction 1st - 6th | 48.5% |
- 2009-2014 Aprilia RSV4
- 2015-2018 Aprilia RSV4